Material | Polyester, Spandex |
Style | Casual |
Pattern Type | Solid |
Element | Buckle |
Neckline | Hooded Collar |
Sleeve Style | Batwing Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 26.8-27.6 | 24.4 | 44.1 | 17.9 |
M | 27.2-28 | 25.4 | 46.1 | 18.1 |
L | 27.6-28.3 | 26.4 | 48 | 18.3 |
XL | 28-28.7 | 27.4 | 50 | 18.5 |
2XL | 28.3-29.1 | 28.3 | 52 | 18.7 |
3XL | 28.7-29.5 | 29.3 | 53.9 | 18.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.