Material | Polyester |
Style | Casual |
Pattern Type | Stripe |
Element | Pocket, Weave, Contrast |
Neckline | O Neck |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Clothing Length | Short |
Type | Patchwork |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
XS | 39.8 | 34.3 | 19.7 |
S | 41.3 | 34.6 | 20.1 |
M | 42.9 | 35 | 20.5 |
L | 44.5 | 35.6 | 20.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.