-21%
Material | Lace |
Style | Vacation |
Pattern Type | Solid |
Element | Hollowed Out |
Neckline | V Neck |
Silhouette | Straight |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 29.9 | 34.3 |
M | 35.4 | 31.5 | 34.6 |
L | 37 | 33.1 | 35 |
XL | 38.6 | 34.6 | 35.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.