Material | Satin |
Style | Elegant |
Pattern Type | Solid |
Element | Fold |
Neckline | Halter |
Sleeve Length | Sleeveless |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Bottom Length |
---|---|---|---|
S | 35.8 | 24.8-32.7 | 31.7 |
M | 37.8 | 26.8-34.6 | 32.5 |
L | 39.8 | 28.7-36.6 | 33.3 |
XL | 42.9 | 31.9-39.8 | 34.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.