Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Neckline | V Neck |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Profile | Wide Leg |
Size(in) | Bust | Waist | Length | Shoulder Width | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 34.6 | 25.2 | 18.9 | 11.8 | 36.2 | 44.5 |
M | 36.2 | 26.8 | 19.3 | 12.2 | 37.8 | 44.9 |
L | 37.8 | 28.3 | 19.7 | 12.6 | 39.4 | 45.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.