Material | PVC |
Style | Casual, Daily |
Element | Patchwork, Flowers |
Shoes Closure Type | Slip-on |
Shoes Toe Type | Round |
Shoes Type | Comfortable |
Size(in) | Foot Length |
---|---|
US6[EU36] | 9.1 |
US6.5[EU37] | 9.3 |
US7.5[EU38] | 9.4 |
US8.5[EU39] | 9.6 |
US9[EU40] | 9.8 |
US9.5[EU41] | 10 |
US10.5[EU42] | 10.2 |
US11[EU43] | 10.4 |
US12[EU44] | 10.6 |
US13[EU45] | 10.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.