Material | Cotton, Spandex |
Style | Casual |
Pattern Type | Solid |
Element | Tassel |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Waist |
---|---|---|---|
S | 22.4 | 46.5 | 46.5 |
M | 22.8 | 47.2 | 47.2 |
L | 23.2 | 48 | 48 |
XL | 23.6 | 48.8 | 48.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.