-27%
Material | Polyester |
Style | Sweet, Elegant |
Pattern Type | Solid |
Element | Slit |
Neckline | V Neck |
Silhouette | Irregular Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Clothing Length | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 27.6 | 22.8 | 31.5 | 30.3 |
M | 29.1 | 24.4 | 33.1 | 30.7 |
L | 30.7 | 26 | 34.6 | 31.1 |
XL | 32.3 | 27.6 | 36.2 | 31.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.