Material | Satin |
Pattern Type | Solid |
Element | Fold |
Neckline | V Neck |
Silhouette | One Step Skirt |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Regular |
Clothing Length | Short |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 33.1 | 25.2 | 34.3 | 15 | 25.2 |
M | 34.6 | 25.6 | 34.6 | 15.4 | 25.6 |
L | 36.2 | 26 | 35.2 | 15.7 | 26 |
XL | 37.8 | 26.4 | 35.8 | 16.1 | 26.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.