Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork, Draw String |
Neckline | Hooded Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Clothing Length | Short |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 37.8 | 33.5 | 24.8 |
M | 39.4 | 33.9 | 25.2 |
L | 40.9 | 34.3 | 25.6 |
XL | 42.5 | 34.6 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.