Material | Cotton, Spandex |
Style | Casual |
Pattern Type | Striped |
Element | Slit, Asymmetrical |
Neckline | Turtleneck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Patchwork |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 26 | 39.4 | 22 |
M | 26.8 | 40.9 | 22.4 |
L | 27.6 | 42.5 | 22.8 |
XL | 28.3 | 44.1 | 23.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.