Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Hollowed Out |
Neckline | V Neck |
Elastic | Small Elastic |
Sleeve Style | Bat-wing Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Straight |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Patchwork |
Size(in) | Length | Bust |
---|---|---|
S | 21.7 | 51.2 |
M | 22 | 52.8 |
L | 22.4 | 54.3 |
XL | 22.8 | 55.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.