Material | Knitting |
Style | Casual |
Pattern Type | Stripe |
Element | Slit, Weave |
Neckline | Square Neck |
Silhouette | Sleeveless |
Sleeve Length | Sleeveless |
Fit Type | Regular |
Clothing Length | Long |
Type | Patchwork |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 29.5 | 25.2-38.6 | 50.8 |
M | 31.1 | 26.8-40.2 | 51.2 |
L | 33.5 | 29.1-42.5 | 51.6 |
XL | 35.8 | 31.5-44.9 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.