Material | Acetate Fiber |
Style | Fashion, Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | V Neck |
Silhouette | Princess |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Loose |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 35.4 | 35.4 |
M | 37 | 35.8 |
L | 38.6 | 36.2 |
XL | 40.6 | 36.6 |
2XL | 42.9 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.