Material | Cotton, Denim |
Style | Casual, Street |
Pattern Type | Solid |
Element | Buckle, Flounce |
Neckline | Turndown Collar |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Dress |
Fit Type | Regular |
Closed Type | Cardigan |
Type | Patchwork |
Size(in) | Waist | Bust | Hips | Dresses Length |
---|---|---|---|---|
S | 26.8 | 33.9 | 36.2 | 33.1 |
M | 28.3 | 35.4 | 37.8 | 33.5 |
L | 29.9 | 37 | 39.4 | 33.9 |
XL | 31.5 | 38.6 | 40.2 | 34.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.