Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork, Backless |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 34.6 | 26.8-39.8 | 50.4 |
M | 36.2 | 28.3-41.3 | 50.8 |
L | 37.8 | 29.9-42.9 | 51.2 |
XL | 39.4 | 31.5-44.5 | 51.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.