Material | Sequined |
Style | Casual |
Pattern Type | Solid |
Element | Sequins, Frenulum |
Neckline | Turn-back Collar |
Silhouette | Suit Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.1 | 26.8 | 35.4 | 34.6 |
M | 35 | 28.7 | 37.4 | 35 |
L | 37 | 30.7 | 39.4 | 35.4 |
XL | 39 | 32.7 | 41.3 | 35.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.