Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | |
Neckline | Turndown Collar |
Fit Type | Straight |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 34.6 | 26.8 | 38.6 |
M | 36.2 | 28.3 | 40.2 |
L | 37.8 | 29.9 | 41.7 |
XL | 39.4 | 31.5 | 43.3 |
2XL | 40.9 | 33.1 | 44.9 |
3XL | 42.5 | 34.6 | 46.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.