Material | Cotton, Denim |
Style | Casual |
Pattern Type | Solid |
Element | Pocket, Buckle |
Neckline | Turndown Collar |
Sleeve Length | Sleeveless |
Fit Type | Regular |
Closure Type | Single breasted |
Size(in) | Waist | Bust | Hips | Dresses Length |
---|---|---|---|---|
S | 29.9 | 33.9 | 38.6 | 34.3 |
M | 31.5 | 35.4 | 40.2 | 34.6 |
L | 33.1 | 37 | 41.7 | 35 |
XL | 34.6 | 38.6 | 43.3 | 35.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.