Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | V Neck |
Silhouette | Cake Skirt |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Three Quarter |
Dresses Length | Mid Calf |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 31.5 | 27.6 | 51.2 |
M | 33.1 | 29.1 | 51.6 |
L | 34.6 | 30.7 | 52 |
XL | 36.2 | 32.3 | 52.4 |
2XL | 37.8 | 33.9 | 52.8 |
3XL | 39.4 | 35.4 | 53.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.