Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Fit Type | Loose |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Harlan |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 22.8 | 42.5 | 40.2 |
M | 24.8 | 44.5 | 40.7 |
L | 27.6 | 47.2 | 41.3 |
XL | 30.3 | 50 | 41.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.