Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Draw String, Buckle |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 24.4-35.4 | 31.5 | 6.3 |
M | 37 | 26-37 | 31.9 | 6.7 |
L | 38.6 | 27.6-38.6 | 32.3 | 7.1 |
XL | 40.2 | 29.1-40.2 | 32.7 | 7.5 |
2XL | 41.7 | 30.7-41.7 | 33.1 | 7.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.