Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Contrast, Pleated |
Neckline | O Neck |
Silhouette | Sleeveless |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Clothing Length | Long |
Type | Patchwork |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 34.3 | 27.2 | 37.4 | 58.3 |
M | 35.8 | 28.7 | 39 | 58.7 |
L | 37.4 | 30.3 | 40.6 | 59.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.