Material | Polyester, Spandex |
Style | Casual |
Pattern Type | Solid Color |
Element | Backless, Flounce |
Neckline | Square Neck |
Silhouette | Cake Skirt |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Short Sleeve |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 36.2 | 29.5 | 57.1 |
M | 38.2 | 31.5 | 57.5 |
L | 40.2 | 33.5 | 57.9 |
XL | 44.1 | 35.4 | 58.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.