Material | Polyester, Spandex |
Style | Elegant |
Pattern Type | Solid |
Element | Sequins, Sequined |
Neckline | Half A Turtleneck |
Silhouette | Sleeveless Dress |
Sleeve Length | Sleeveless |
Fit Type | Regular |
Clothing Length | Long |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 27.2-34.6 | 22.8-27.6 | 30.7-36.2 | 60.2 |
M | 28.7-36.2 | 24.4-29.1 | 32.3-37.8 | 61 |
L | 30.3-37.8 | 26-30.7 | 33.9-39.4 | 61.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.